GO TO: |
Artificial
Reefs
-Florida
Arrecifos Artificiales - Florida Choose a County: Broward Miami-Dade Palm Beach Monroe Sarasota Pinellas Escambia Franklin Duval Bay Manatee Volusia St. Johns Martin |
VISITA TAMBIEN: |
Compiled from a publication published by the Broward County Dept. of Natural Resource Protection, Biological Resource Division, Marine Resources Section, "Broward County's Reefs and their Locations." as well as updates from Recreational Saltwater Fishing Regulations, and various other online and print sources. For more information 954-519-1230 |
Many different species of fish can be caught over or near artificial reefs. Reefs deeper than 200' are especially productive for large pelagic predators. Anglers can find amberjack, black, gag, warsaw, snowy grouper and giant jewfish among the reefs. Anglers should remember that grouper are very slow growing fish and conservation of this species is critical. You do not need to be directly on top of a reef to benefit from it. Many species, including sailfish, kingfish, Spanish mackerel, barracuda, mutton snapper, and cobia use the artificial reefs as the center of their feeding forays. Cold, plankton-rich waters are forced by the Gulf Stream up and over the top of the wreck. Often, in strong currents, an eddy can be seen on the surface, down current from an artificial reef. Gamefish often lurk in this "disturbed" water, feeding on baitfish and pelagic crustaceans. |
County | Reef Site | Reef Name | Latitude | Longitude |
Water depth in feet |
Broward | Deerfield Beach | Ancient Mariner | N26 18.117' | W80 03.745' | 70' |
Broward | Ft. Lauderdale | Jim Atria | N26 09.870' | W80 04.225 | 120' |
Broward | Ft. Lauderdale | Bill Boyd | N26 09.088' | W80 03.842' | 265' |
Broward | Pompano Rodeo | Boating Magazine Wildlife Forever | N26 14.056' | W80 03.666' | 156' |
Broward | Pompano Rodeo | Caicos Express | N26 12.502' | W80 03.663' | 240' |
Broward | Pompano Rodeo | Corey and Chris | N26 13.863' | W80 03.432' | 244 |
Broward | Hollywood/ Hallandale | Cruz del Sur | N26 58.167' | W80 04.637' | 230' |
Broward | Pompano Rodeo | Captain Dan | N26 13.857' | W80 04.027' | 110' |
Broward | Pompano Rodeo | Jay Dorman | N26 13.857' | W80 04.027' | 78' |
Broward | Pompano Rodeo | Fishamerica/Jim Torgerson | N26 13.642' | W80 03.896' | 115' |
Broward | Grady Barges | N29 06.764' | W80 04.228' | 191' | |
Broward | Ft. Lauderdale | Grouper Grotto | N26 08.382' | W80 04.328' | 146 |
Broward | Ft. Lauderdale | Hog Heaven | N26 08.102' | W80 04.786' | 65' |
Broward | Hollywood | Hollywood Reef | N26 00.601 | W80 05.599' | 70' |
Broward | Deerfield Beach | Hydro Atlantic | N26 19.500' | W80 03.043' | n/a |
Broward | Pompano Rodeo | Imor | N26 13.048' | W80 03.760' | 165' |
Broward | Pompano Rodeo | Lowrance | N26 13.202' | W80 03.640' | 190' |
Broward | Ft. Lauderdale | Mercedes | N26 09.370' | W80 04.513' | 97' |
Broward | Pompano Rodeo | Miller Lite | N26 14.207' | W80 03.677' | 155' |
Broward | Deerfield beach | Noula | N26 19.278' | W80 03.448' | 71' |
Broward | Ft. Lauderdale | Powell Barge | N26 07.888' | W80 03.445' | 314' |
Broward | Pompano Rodeo | Papa's Reef | N26 14.102' | W80 03.383' | 270' |
Broward | Ft. Lauderdale | Robert Edmister | N26 09.193' | W80 04.837' | 76' |
Broward | Pompano Rodeo | Ronald B. Johnson | N26 13.880' | W80 03.4454' | 230' |
Broward | Ft. Lauderdale | Rebel | N26 10.253' | W80 04.332' | 110' |
Broward | Pompano Rodeo | Renegade | N26 13.360' | W80 03.620' | 190' |
Broward | Pompano Rodeo | Rodeo 25 | N26 13.878' | W80 03.813' | 122' |
Broward | Deerfield Beach | Sea Emporer | N26 19.350' | W80 03.533' | n/a |
Broward | Ft. Lauderdale | Jay Scutti | N26 09.520' | W80 04.760' | 64' |
Broward | Hallandale/ Hollywood | Tenneco Tower Deep | N26 58.890' | W80 04.798' | 190' |
Broward | Hallandale/ Hollywood | Tenneco Tower Shallow | N26 58.952' | W80 05.100' | 105' |
Broward | Port Everglades | Tracor Drydock | N26 06.765' | W80 04.233' | 200' |
Broward | Ft. Lauderdale | Trio Bravo | N26 08.727' | W80 04.293' | 145' |
Broward | Ft. Lauderdale | Wendy Rossheim | N26 09.183' | W80 04.8205' | 65' |
Citrus | Phase II, Fish Haven #1 | N28
47.350 |
W83
03.50 |
31 | |
Collier | ECA Reef | N26
18.378 |
W81
52.360 |
24 | |
Collier | CLAM PASS 3 MILE- 03 | N26
13.588 |
W81
52.212 |
25 | |
Collier | CLAM PASS 3 MILE - PILE | N26
13.572 |
W81
52.074 |
26 | |
Collier | MARCO ISLAND 9 MILE -01 | N25
52.844 |
W81
54.144 |
39 | |
Duval | Charles H. Kirbo Reef | N30 10.500 | W81 15.250 | 58 | |
Escambia | Deplap East Site | N30 05.983 | W87 07.960 | 87 | |
Escambia | East Lap - 2000-1 | N30 06.257 | W87 07.964 | 86 | |
Escambia | East Lap 2000-3 | N30 05.916 | W87 07.950 | 86 | |
Franklin | One More Time Addition | N29 42.360 | W84 37.380 | 40 | |
Manatee | 3 mile south reef, site D | N27 26.560 | W82 44.890 | 30 | |
Manatee | 3 mile south reef, site D | N27 26.590 | W82 44.880 | 30 | |
Miami-Dade | North Miami | Dumbfoundling Bay Reef | N25 56.900 | W80 07.767 | 24-50 |
Miami-Dade | North Miami | East Greynolds Park Reef | adjacent to pier | 9-10 | |
Miami-Dade | North Miami | Oleta River SRA | N25 54.333 | W80 08.033 | 11-13 |
Miami-Dade | North Miami | North Bayshore Park Reef | east of pier | 10 | |
Miami-Dade | North Miami | Sans Souci | east of Sans Souci Canals | 20 | |
Miami-Dade | Miami | Pelican Harbor Reef | south of fishing pier | 8-11 | |
Miami-Dade | Miami | Julia Tuttle Reef | N25 48.833 | W80 10.200 | 30-35 |
Miami-Dade | Miami Beach | Island View Reef | south of boat ramp | 10-12 | |
Miami-Dade | Miami Beach | Star Island Bridge | N25 46.433 | W80 10.133 | 12 |
Miami-Dade | Aventura | Cruz del Sur | N25 58.167 | W80 04.637 | 240 |
Miami-Dade | Sunny Isles | Sunny Isles (center) | N25 54.383 | W80 05.383 | 68 |
Miami-Dade | North Miami Beach | Haulover Site (center) | N25 54.133 | W80 04.717 | 103-372 |
Miami-Dade | Miami Beach | Pflueger Reef Site | N25 49.567 | W80 04.900 | 175 |
Miami-Dade | Miami Beach | Anchorage Reef Site | N25 48.725 | W80 05.592 | 44-53 |
Miami-Dade | Miami Beach | Port of Miami Mitigation (A-North) | N25 46.288 | W80 06.385 | 25 |
Miami-Dade | Miami Beach | South Pointe (center) | N25 45.970 | W80 07.620 | 15-21 |
Miami-Dade | Miami | Port of Miami Mitigation (B-South) | N25 45.017 | W80 05.685 | 45 |
Miami-Dade | Miami | Brickell - N.RIckenbacker Site | N25 44.917 | W80 11.783 | 12-15 |
Miami-Dade | Miami | Carlton Nelson - Rickenbacker | 10 | ||
Miami-Dade | Miami | Mercy Hospital | N25 44.283 | W80 12.700 | 10-12 |
Miami-Dade | Key Biscayne | Key Biscayne Site (Fishing Restricted) | N25 42.058 | W80 04.858 | 38-350 |
Miami-Dade | Key Biscayne | Spirit of Miami | N25 41.880 | W80 o5.220 | 82' |
Miami-Dade | Key Biscayne | Schurgar's Barge | N25 41.822 | W80 05.220 | 74 |
Miami-Dade | Key Biscayne | SMZ Buoy Reef NW | N25 42.800 | W80 05.516 | 38' |
Miami-Dade | Key Biscayne | SMZ Buoy Reef SW | N25 41.317 | W80 05.517 | 38 |
Miami-Dade | Key Biscayne | Davey Hurst | N25 41.903 | W80 04.428 | 265 |
Miami-Dade | Key Biscayne | Jack Falafian | N25 42.196 | W80 04.970 | n/a |
Miami-Dade | Key Biscayne | Augie Ferrigno | N25 42.196 | W80 04.633 | 226 |
Miami-Dade | Key Biscayne | HAV Parker III Barge | N25 41.817 | W80 05.240 | 70 |
Miami-Dade | Key Biscayne | Ultra Quiz Houseboat Barge | N25 41.868 | W80 05.209 | 70 |
Miami-Dade | Key Biscayne | Gimrock Barges | N25 42.437 | W80 04.870 | 165 |
Miami-Dade | Key Biscayne | Paraiso III | N25 52.103 | W80 05.224 | 76 |
Miami-Dade | Key Biscayne | Captain Harry | N25 43.624 | W80 04.987 | 370 |
Miami-Dade | Key Biscayne | Spirit of Hemingway | N25 42.572 | W80 04.520 | 244 |
Miami-Dade | Key Biscayne | Miss Lucy | N25 41.333 | W80 04.573 | 224 |
Miami-Dade | Key Biscayne | Etoile de Mer | N25 41.970 | W80 04.990 | 131 |
Miami-Dade | Key Biscayne | Miguana | N25 41.963 | W80 04.962 | 138 |
Miami-Dade | Key Biscayne | Brandy Wine | N25 41.990 | W80 04.952 | 145 |
Miami-Dade | Key Biscayne | Biscayne | N25 42.249 | W80 05.305 | 8 |
Miami-Dade | Key Biscayne | Orion | N25 41.460 | W80 05.180 | 88 |
Miami-Dade | Key Biscayne | N25 40.144 | W80 04.216 | 95 | |
Miami-Dade | Key Biscayne | Arida | N25 40.831 | W80 04.249 | 88 |
Miami-Dade | Key Biscayne | Lakeland | N25 42.061 | W80 05.037 | 135 |
Miami-Dade | Key Biscayne | Star Trek | N25 42.002 | W80 04.653 | 210 |
Miami-Dade | Key Biscayne | South Seas | N25 41.989 | W80 05.229 | 8 |
Miami-Dade | Key Biscayne | Proteus | N25 42.328 | W80 05.240 | 18 |
Miami-Dade | Key Biscayne | N25 40.144 | W80 04.216 | 100 | |
Miami-Dade | Key Biscayne | Belcher Barge | N25 41.810 | W80 05.282 | 58 |
Miami-Dade | Key Biscayne | Mystick Isle | N25 42.347 | W80 04.772 | 185 |
Miami-Dade | Key Biscayne | N25 40.019 | W80 04.056 | 135 | |
Miami-Dade | Key Biscayne | Lady Free | N25 41.450 | W80 04.730 | 60 |
Miami-Dade | Key Biscayne | Sheri-Lyn Bow | N25 42.130 | W80 05.190 | 96 |
Miami-Dade | Key Biscayne | Sheri-Lyn Stern | N25 42.145 | W80 05.164 | 100 |
Miami-Dade | Key Biscayne | Miracles Express | N25 42.229 | W80 05.296 | 64 |
Miami-Dade | Key Biscayne | Big Lou | N25 39.782 | W80 04.291 | 55 |
Miami-Dade | Key Biscayne | Rio Miami | N25 42.166 | W80 05.232 | 67 |
Miami-Dade | Key Biscayne | Belzona One | N25 41.752 | W80 05.219 | 68 |
Miami-Dade | Key Biscayne | Belzona Two | N25 41.797 | W80 05.408 | 60 |
Miami-Dade | Key Biscayne | Belzona Three | N25 41.750 | W80 05.241 | 65 |
Miami-Dade | Key Biscayne | Belzona Barge | N25 41.969 | W80 05.562 | 40 |
Miami-Dade | Key Biscayne | John Maydak Memorial Reef | N25 39.904 | W80 04.217 | 66 |
Miami-Dade | Cutler Ridge | R.J. Diving Ventures Site | N25 37.667 | W80 04.667 | 65-300 |
Miami-Dade | Cutler Ridge | Dade Sportfishing Council (North) | N25 33.700 | W80 05.033 | 110-215 |
Miami-Dade | Boca Chita Key | Dade Sportfishing Council (Middle) | N25 31.683 | W80 05.267 | 90-220 |
Miami-Dade | Elliot Key | Dade Sportfishing Council (South) | N25 25.350 | W80 06.750 | 120-245 |
Miami-Dade | Old Rhodes Key | Fish & Game Unlimited Site | N25 22.050 | W80 07.617 | 140-240 |
Palm Beach | United Caribbean | N26 19.268' | W80 03.539' | 70' | |
Pinellas | Veterans Reef | N28 03.025 | W83 00.747' | 44' | |
Pinellas | Rube Allyn North | N27 56.133 | W83 01.333 | 48 | |
Pinellas | Clearwater C Site | N28 00.858 | W82 53.569 | 30 | |
Pinellas | North County Reef (south) | N28 02.938 | W83 00.757 | 45 | |
Pinellas | North County Reef (center) | N28 03.013 | W83 00.714 | 45 | |
Pinellas | North County Reef (NE) | N28 02.980 | W83 00.741 | 42 | |
Pinellas | Veterans Reef | N28 03.028' | W83 00.744' | 44' | |
Pinellas | Veterans Reef | N28 03.022' | W83 00.733' | 44' | |
Pinellas | Veterans Reef | N28 02.859 | W83 00.748 | 44' | |
Pinellas | Veterans Reef | N28 02.848' | W83 00.713 | 44' | |
Pinellas | Veterans Reef | N28 02.646 | W83 00.741 | 44' | |
Pinellas | Veterans Reef | N28 02.636' | W83 00.754 | 44' | |
Sarasota | Gerkin (Bay) | N27 20.429 | W82 33.296 | 14 | |
Sarasota | Mote Reef | N27 20.420' | W82 33.273 | 15' | |
St. Johns | Capo Reef South | N29 50.980 | W80 46.013 | 97 | |
St. Johns | Capo Reef South | N29 51.059 | W80 46.027 | 97 | |
Volusia | Port Authority Site #12 | N29 11.860 | W80 46.530 | 70 |
Charters - Fishing Piers - Bait & Tackle - Boat Ramps - Fishing Report - Tournaments - Regulations
Charters - Muelles - Carnada & Equipos - Rampas - Condiciones de Pesca - Torneos - Regulaciones